✦
Database
Buff Mechanics
Character buff subclasses from the game's buff engine. 27 classes datamined from Assembly-CSharp.dll via reflection; 11 carry default numeric values (e.g. critical=15). This page covers the engine layer; for the item-level view ( /buffs) see which items trigger these classes.
Buff classes with numeric fields (11)
These are the buff engine defaults — the raw values applied when the buff is first attached. Item levels and charms modify these on top.
| Class | Runtime ID | Max Stack | Default Fields |
|---|---|---|---|
| CharacterBuff_AP | AP | 1 | maxStackCount=1, abilityPower=1 |
| CharacterBuff_Critical | CRITICAL | 1 | critical=15 |
| CharacterBuff_CustomStatusInstance | CUSTOM_ | 1 | maxStackCount=1 |
| CharacterBuff_Heal | HEAL_POTION | 1 | healAmount=1 |
| CharacterBuff_LightningArmor | LIGHTNINGARMOR | 1 | range=3 |
| CharacterBuff_MPHeal | MPPOTION | 1 | mpHealAmount=1 |
| CharacterBuff_PhysicalDamage | BASIC_ATTACK_DAMAGE | 1 | basicAttackDamage=15 |
| CharacterBuff_Shield | CUSTOM_ | 1 | maxStackCount=1, shield=10 |
| CharacterBuff_StatusInstance | CUSTOM_ | 1 | maxStackCount=1 |
| CharacterBuff_StatusUnsafe | CUSTOM_ | 1 | maxStackCount=1 |
| CharacterBuff_WeaponMaxDamageUp | WEAPONMAXDAMAGEUP | 1 | mana=0 |
State / toggle buffs (16)
These buffs are boolean state flags (invincibility, status effects, debuffs). No numeric multiplier — presence is the effect.
| Class | Runtime ID | Max Stack |
|---|---|---|
| CharacterBuff_AllAttackDamage_FromHpLossCharm | ATTACK_DAMAGE_HEALTHLOSS | 1 |
| CharacterBuff_DelayDamage | DELAYDAMAGE | 1 |
| CharacterBuff_GreatSword_Twin_AttackSpeed | GREATSWORD_TWIN_ATTACKSPEED | 1 |
| CharacterBuff_GreatSword_Twin_Tired | GREATSWORD_TWIN_TIRED | 1 |
| CharacterBuff_Immersion | DAGGER_IMMERSION | 1 |
| CharacterBuff_IncreaseCriticalChance_FromMpLossCharm | CRITICALCHANCE_MPLOSS | 3 |
| CharacterBuff_IncreaseMoveSpeed_FromOnEnemyDamageCharm | MOVESPEED_FROMONENEMYDAMAGE | 1 |
| CharacterBuff_Invincible | INVINCIBLE | 1 |
| CharacterBuff_Invulnerable | INVULNERABLE | 1 |
| CharacterBuff_Sober | SWORDANDSHIELD_SOBER | 1 |
| CharacterBuff_Sober_Tier3_B | SWORDANDSHIELD_SOBER | 1 |
| CharacterBuff_StatusInstance_FrostTouch | CUSTOM_ | 1 |
| CharacterBuff_Storm | STORM | 1 |
| CharacterBuff_TempMindControl | TEMPMINDCONTROL | 1 |
| CharacterBuff_TurnOnTwinMode | GREATSWORD_TURN_ON_TWINMODE | 1 |
| CharacterDebuff_FanaticFlame | FANATIC_FLAME | 1 |
Data source: schema buff-classes-v1 (dump-plugin v1.13.2+ CharacterBuff reflection — 27 entries)
Generated at 8/9/2026, 4:00:05 AM. For items that trigger these classes, see /buffs.
