✦
Equipment
Stats
Attack Weight Per Swing0.14
Special Attack Is Related To Attack SpeedNo
Is Ranged WeaponNo
Final Combo Idx4
Attacks
Basic combo
| # | DamageMultiplier | ElementalType | AttackDash Time | AttackDash Speed | StaggeringLevel | ExternalForce Power |
|---|---|---|---|---|---|---|
| 1 | 0.58 | Physical | 0.3 | 5 | 0 | 2 |
| 2 | 0.58 | Physical | 0.16 | 3 | 0 | 2 |
| 3 | 0.67 | Physical | 0.1 | 3 | 0 | 2 |
| 4 | 0.67 | Physical | 0.3 | 2 | 0 | 2 |
| 5 | 1.2 | Physical | 0.1 | 4 | 25 | 2 |
| 6 | 0.83 | Physical | 0.1 | 4 | 25 | 2 |
| 7 | 0.83 | Physical | 0.1 | 4 | 25 | 2 |
| 8 | 1.5 | Physical | 0.13 | 14 | 25 | 2 |
Dash attacks
| # | DamageMultiplier | ElementalType | AttackDash Time | AttackDash Speed | StaggeringLevel | ExternalForce Power |
|---|---|---|---|---|---|---|
| 1 | 1.1 | Physical | 0.18 | 20 | 25 | 2 |
| 2 | 1.1 | Physical | 0.3 | 8 | 25 | 2 |
| 3 | 1 | Physical | 0.12 | 8 | 25 | 2 |
Special attacks
| # | DamageMultiplier | ElementalType | AttackDash Time | AttackDash Speed | StaggeringLevel | ExternalForce Power |
|---|---|---|---|---|---|---|
| 1 | 4.8 | Physical | 0.2 | 40 | 50 | 2 |
| 2 | 1.3 | Physical | 0.16 | 17 | 0 | 2 |
| 3 | 2.6 | Physical | 0.15 | 32 | 0 | 2 |
| 4 | 4.68 | Physical | 0.15 | 32 | 0 | 2 |
| 5 | 4.8 | Lightning | 0.2 | 40 | 50 | 2 |
