✦
Equipment
Stats
Attack Weight Per Swing0.14
Special Attack Is Related To Attack SpeedNo
Is Ranged WeaponNo
Final Combo Idx4
Attacks
Basic combo
| # | DamageMultiplier | ElementalType | AttackDash Time | AttackDash Speed | StaggeringLevel | ExternalForce Power |
|---|---|---|---|---|---|---|
| 1 | 0.46 | Ice | 0.3 | 5 | 0 | 2 |
| 2 | 0.46 | Ice | 0.16 | 3 | 0 | 2 |
| 3 | 0.53 | Ice | 0.1 | 3 | 0 | 2 |
| 4 | 0.53 | Ice | 0.3 | 2 | 0 | 2 |
| 5 | 0.96 | Ice | 0.1 | 4 | 25 | 2 |
Dash attacks
| # | DamageMultiplier | ElementalType | AttackDash Time | AttackDash Speed | StaggeringLevel | ExternalForce Power |
|---|---|---|---|---|---|---|
| 1 | 0.88 | Ice | 0.18 | 20 | 25 | 2 |
Special attacks
| # | DamageMultiplier | ElementalType | AttackDash Time | AttackDash Speed | StaggeringLevel | ExternalForce Power |
|---|---|---|---|---|---|---|
| 1 | 3.84 | Ice | 0.2 | 40 | 50 | 2 |
| 2 | 1.04 | Ice | 0.16 | 17 | 0 | 2 |
| 3 | 2.6 | Physical | 0.15 | 32 | 0 | 2 |
| 4 | 4.68 | Physical | 0.15 | 32 | 0 | 2 |
| 5 | 3.84 | Ice | 0.2 | 40 | 50 | 2 |
