✦
Equipment
Stats
Attack Weight Per Swing0.17
Special Attack Is Related To Attack SpeedNo
Is Ranged WeaponNo
Final Combo Idx2
Show 10 additional stats
Special Attack Cost5
Use Auto Fill On SheathYes
Auto Fill On Sheath Speed0.26
Nanmu Extra Swing Duration0.5
Sheath Action TypeSheath
Sheath Attack Time0.75
Dash Stack Count6
Electric Charge Issen Attack Speed Multiplier3
Use Sheath HardeningYes
Sheath Hardening Buff IdSHEATHHARDENING
Attacks
Basic combo
| # | DamageMultiplier | ElementalType | AttackDash Time | AttackDash Speed | StaggeringLevel | ExternalForce Power |
|---|---|---|---|---|---|---|
| 1 | 1.1 | Physical | 0.24 | 4 | 25 | 1 |
| 2 | 1.1 | Physical | 0.24 | 4 | 25 | 1 |
| 3 | 1.65 | Physical | 0.3 | 5 | 25 | 1 |
Dash attacks
| # | DamageMultiplier | ElementalType | AttackDash Time | AttackDash Speed | StaggeringLevel | ExternalForce Power |
|---|---|---|---|---|---|---|
| 1 | 0.8 | Physical | 0.3 | 2 | 25 | 2 |
Special attacks
| # | DamageMultiplier | ElementalType | AttackDash Time | AttackDash Speed | StaggeringLevel | ExternalForce Power |
|---|---|---|---|---|---|---|
| 1 | 2.35 | Physical | 0.15 | 6 | 25 | 1 |
| 2 | 2.35 | Physical | 0.15 | 6 | 25 | 1 |
| 3 | 2 | Physical | 0.08 | 20 | 25 | 1 |
| 4 | 2.5 | Physical | 0.4 | 10 | 25 | 1 |
| 5 | 4 | Physical | 0.1 | 14 | 100 | 1 |
